Should you wish to catch up on the progress of the Ladies Team during this season, then please click on the link below. This will take you to The F.A. Website and the up to date Fixtures, Results and League Table for the North West Women's Regional League Division 1 South.
North West Women's Regional League Division 1 - South
| POS | Team Name | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | AFC LIVERPOOL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AIRBUS UK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BIRKENHEAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BUXTON |
0 |
0 | 0 | 0 | 0 | 0 |
| 5 | GLOSSOP NORTH END | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GREATER MANCHESTER POLICE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LIVERPOOL FEDS RESERVES | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MACCLESFIELD TOWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MANCHESTER STINGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MOSSLEY HILL RESERVES | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NORTHWICH VIXENS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WINSFORD | 0 | 0 | 0 | 0 | 0 | 0 |
Results from the 5th September 2010 (League)
Liverpool Feds Reserves vs Winsford Ladies (Result T.B.A.)
5th September 2010 (League)
Liverpool Feds Reserves vs Winsford Ladies