Should you wish to catch up on the progress of the Ladies Team during this season, then please click on the link below. This will take you to The F.A. Website and the up to date Fixtures, Results and League Table for the North West Women's Regional League Division 1 South.
North West Women's Regional League Division 1 - South
| POS | Team Name | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNIVERSITY | 15 | 13 | 2 | 0 | 37 | 41 |
| 2 | CITY OF MANCHESTER | 14 | 10 | 4 | 0 | 46 | 34 |
| 3 | BRAZIL | 14 | 10 | 0 | 4 | 53 | 27* |
| 4 | BIRKENHEAD |
12 |
8 | 1 | 3 | 21 | 25 |
| 5 | MACCLESFIELD TOWN | 14 | 7 | 2 | 5 | 10 | 23 |
| 6 | LIVERPOOL FEDS RESERVES | 14 | 6 | 1 | 7 | -2 | 19 |
| 7 | MOSSLEY HILL RESERVES | 14 | 6 | 0 | 8 | 4 | 18 |
| 8 | WINSFORD LADIES F.C. | 13 | 4 | 2 | 7 | -8 | 14 |
| 9 | AFC LIVERPOOL | 15 | 4 | 2 | 9 | -17 | 14 |
| 10 | MANCHESTER STINGERS | 14 | 2 | 4 | 8 | -40 | 7* |
| 11 | AFC URMSTON MEADOWSIDE | 12 | 2 | 1 | 9 | -37 | 3* |
| 12 | GLOSSOP NORTH END | 13 | 0 | 1 | 12 | -67 | 1 |
Glossop North End vs Winsford Ladies F.C. (Rescheduled League Match)
Stockport County HNR 6 - 0 Winsford Ladies F.C. (Rescheduled Cheshire County F.A. Cup - 2nd Round)